index

Dog Apparel Size Chart

* Note: Measure your dog tightly around the widest part of the chest and from the base of the neck to the base of the tail.

Size Chest Girth Back Length Neck Girth Breed Example
XS 11" - 13" (28-33 cm) 8" - 10" (20-25 cm) 7" - 9" (18-23 cm) Chihuahua, Yorkshire Terrier
S 14" - 16" (35-41 cm) 10" - 12" (25-30 cm) 9" - 11" (23-28 cm) Pomeranian, Maltese, Toy Poodle
M 17" - 20" (43-51 cm) 12" - 14" (30-35 cm) 11" - 13" (28-33 cm) Pug, French Bulldog, Jack Russell
L 21" - 24" (53-61 cm) 16" - 18" (41-46 cm) 14" - 16" (35-41 cm) Cocker Spaniel, Beagle, Shiba Inu
XL 26" - 30" (66-76 cm) 20" - 22" (51-56 cm) 17" - 19" (43-48 cm) Border Collie, Standard Schnauzer
XXL 32" - 37" (81-94 cm) 24" - 27" (61-69 cm) 20" - 23" (51-58 cm) Golden Retriever, Labrador, Boxer

Dog Leash Size Guide

* Note: Choose the width based on your dog's strength. Heavy pullers require thicker webbings.

Size / Type Length Width Recommended Dog Weight
Small (Lightweight) 4ft - 6ft (120 - 180 cm) 5/8" (1.5 cm) Up to 25 lbs (Up to 11 kg)
Medium (Standard) 5ft - 6ft (150 - 180 cm) 3/4" (2.0 cm) 25 - 60 lbs (11 - 27 kg)
Large (Heavy Duty) 4ft - 6ft (120 - 180 cm) 1" (2.5 cm) Over 60 lbs (Over 27 kg)
Traffic Lead (Short) 1ft - 2ft (30 - 60 cm) 1" (2.5 cm) Large breeds (for close control)